The CAA Australasia and Japan Online Conference runs over two days, Thursday 12 and Friday 13 November 2026, on Zoom.
Please check the time zones carefully. Times are listed for New Zealand, eastern, central and western Australia, Japan and Europe. On a phone, scroll the table sideways to see all time zones.
⚡ = Lightning talk (5 minutes). All other presentations are papers (15 minutes).
Register now Read the abstracts
Day 1: Thursday, 12 November 2026
| Session | NZDT UTC+13 | AEDT UTC+11 | ACDT UTC+10:30 | ACST UTC+9:30 | JST UTC+9 | AWST UTC+8 | CET UTC+1 | EET UTC+2 |
|---|---|---|---|---|---|---|---|---|
| Conference opening with CAA Australasia and Japan | 13:00 | 11:00 | 10:30 | 9:30 | 9:00 | 8:00 | 1:00 | 2:00 |
| Session 1: Recording and Visualising Heritage | ||||||||
| ⚡ Andrea Jalandoni and Aja Reyes (Guam / CAA Australasia) Ready, Set, Record! Recording Rock Art on Hard Mode | 13:15 | 11:15 | 10:45 | 9:45 | 9:15 | 8:15 | 1:15 | 2:15 |
| ⚡ Susan Whitby, Kyle Nettleton and Phil Hunt (CAA Australasia) Sandstone Scanning | 13:25 | 11:25 | 10:55 | 9:55 | 9:25 | 8:25 | 1:25 | 2:25 |
| James Keal, James Hewitt and Jarrad Kowlessar (CAA Australasia) The A-SHAPE Scanner: A Simple, Scalable, Open-Source Photogrammetry Scanner for Digitizing Cultural Collections | 13:35 | 11:35 | 11:05 | 10:05 | 9:35 | 8:35 | 1:35 | 2:35 |
| David Thomas and Greg Hil (CAA Australasia) Mapping a Possible Monumental Mughal Garden in Afghanistan | 13:55 | 11:55 | 11:25 | 10:25 | 9:55 | 8:55 | 1:55 | 2:55 |
| Satoshi Tanaka (CAA Japan) Visual Analysis of Large-Scale Tangible Cultural Heritage Using High-Visibility See-Through Visualization | 14:15 | 12:15 | 11:45 | 10:45 | 10:15 | 9:15 | 2:15 | 3:15 |
| Break | 14:35 | 12:35 | 12:05 | 11:05 | 10:35 | 9:35 | 2:35 | 3:35 |
| Session 2: Indigenous Knowledge, Digital Ethics and Future Practice | ||||||||
| Calum Farrar (CAA Australasia) An Automated Archaeology: Conceptualising the role of AI and Robotics for the future of Australian Archaeology | 14:50 | 12:50 | 12:20 | 11:20 | 10:50 | 9:50 | 2:50 | 3:50 |
| Brett Leavy (CAA Australasia) Simulating the Virtual Songlines: Computational Archaeology, Real-Time Digital Twins, and Indigenous Data Sovereignty Across Brisbane, Sydney, Melbourne, and Perth | 15:10 | 13:10 | 12:40 | 11:40 | 11:10 | 10:10 | 3:10 | 4:10 |
| Sylvianne Quin-Wright (CAA Australasia) From Pattern Detection to Deep Listening: Relational AI, Dadirri, and Ethical Interpretation in Digital Archaeology | 15:30 | 13:30 | 13:00 | 12:00 | 11:30 | 10:30 | 3:30 | 4:30 |
| Break | 15:50 | 13:50 | 13:20 | 12:20 | 11:50 | 10:50 | 3:50 | 4:50 |
| Session 3: Digital Analysis Across Scales | ||||||||
| ⚡ Tomomi Nakagawa (CAA Japan) Correlation Between “Weapons” and Wounds at the Kamikuroiwa Site in the Jomon Period | 16:40 | 14:40 | 14:10 | 13:10 | 12:40 | 11:40 | 4:40 | 5:40 |
| ⚡ Jen Mahendaran (CAA Australasia) Reconstructing Late Jōmon Foraging Patterns Through Sclerochronology and GIS | 16:50 | 14:50 | 14:20 | 13:20 | 12:50 | 11:50 | 4:50 | 5:50 |
| Isobel Simpson (CAA Australasia) Practical Uses of Photogrammetry and Geometric Morphometrics in the Identification of Species from Fragmented Remains | 17:00 | 15:00 | 14:30 | 13:30 | 13:00 | 12:00 | 5:00 | 6:00 |
| Dan Osaka (CAA Japan) Reconstructing Jomon Mortuary Practices through Bone Histology | 17:20 | 15:20 | 14:50 | 13:50 | 13:20 | 12:20 | 5:20 | 6:20 |
| Break | 17:40 | 15:40 | 15:10 | 14:10 | 13:40 | 12:40 | 5:40 | 6:40 |
| KEYNOTE Professor Sarah Kenderdine, UNSW Computational Museology: Between Machine Intelligence, Synthetic Objects, and Embodied Aesthetics | 18:00 | 16:00 | 15:30 | 14:30 | 14:00 | 13:00 | 6:00 | 7:00 |
| Break | 19:00 | 17:00 | 16:30 | 15:30 | 15:00 | 14:00 | 7:00 | 8:00 |
| KEYNOTE Professor Erik Champion, Adelaide University Digital Heritage: The Living and the Dead | 19:10 | 17:10 | 16:40 | 15:40 | 15:10 | 14:10 | 7:10 | 8:10 |
| Day 1 Close | 20:10 | 18:10 | 17:40 | 16:40 | 16:10 | 15:10 | 8:10 | 9:10 |
Day 2: Friday, 13 November 2026
| Session | NZDT UTC+13 | AEDT UTC+11 | ACDT UTC+10:30 | ACST UTC+9:30 | JST UTC+9 | AWST UTC+8 | CET UTC+1 | EET UTC+2 |
|---|---|---|---|---|---|---|---|---|
| Session 4: Provenance, Access and Simulation | ||||||||
| ⚡ Karen Thompson (CAA Australasia) Other People’s Data: Working with Data You Didn’t Collect | 12:15 | 10:15 | 9:45 | 8:45 | 8:15 | 7:15 | 0:15 | 1:15 |
| Salahaddin Ebrahimipour (UK / CAA Australasia) Map-Based Geometry Capture and Spatial Data Quality in Arches-Based Heritage Documentation | 12:25 | 10:25 | 9:55 | 8:55 | 8:25 | 7:25 | 0:25 | 1:25 |
| Corey Noxon (CAA Japan) New Routes for Accessibility in Digital Archaeology | 12:45 | 10:45 | 10:15 | 9:15 | 8:45 | 7:45 | 0:45 | 1:45 |
| Stephen West and Hayato Kasuga (CAA Japan) Simulating the Agricultural Transition in Japan: A Yayoi Period Application of an Open-Source Agent-Based Simulation GIS | 13:05 | 11:05 | 10:35 | 9:35 | 9:05 | 8:05 | 1:05 | 2:05 |
| Break | 13:25 | 11:25 | 10:55 | 9:55 | 9:25 | 8:25 | 1:25 | 2:25 |
| Session 5: Immersive Heritage and Digital Experiences | ||||||||
| ⚡ Ziyang (Johnny) Huang (CAA Australasia) Experiencing the Inaccessible: Investigating AR-Driven Heritage Connectedness using the Christ Church Cathedral Case Study | 13:55 | 11:55 | 11:25 | 10:25 | 9:55 | 8:55 | 1:55 | 2:55 |
| Daniel Woo (CAA Australasia) Beyond the Splat: Multi-Fidelity Spatial Experiences for Archaeological Evidence | 14:05 | 12:05 | 11:35 | 10:35 | 10:05 | 9:05 | 2:05 | 3:05 |
| Thomas Romanis (CAA Australasia) 3D Modelled Artefacts in Australian Universities: A Nation-Wide Survey of Australian Archaeology Departments, History Departments, and Museums | 14:25 | 12:25 | 11:55 | 10:55 | 10:25 | 9:25 | 2:25 | 3:25 |
| Michael Rampe and Steve Miller (CAA Australasia) Presenting Country: Mesh-and-Splat Digitisation with First Nations Cultural Centres in NSW | 14:45 | 12:45 | 12:15 | 11:15 | 10:45 | 9:45 | 2:45 | 3:45 |
| Conference close with CAA Australasia and Japan | 15:05 | 13:05 | 12:35 | 11:35 | 11:05 | 10:05 | 3:05 | 4:05 |
| Break | 15:15 | 13:15 | 12:45 | 11:45 | 11:15 | 10:15 | 3:15 | 4:15 |
| Informal Networking | ||||||||
| This will be the same Zoom link as the conference webinar, with all participants promoted to panellist. We hope to see you there! | 15:30 | 13:30 | 13:00 | 12:00 | 11:30 | 10:30 | 3:30 | 4:30 |